<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreatDesign.com</title>
	<atom:link href="http://greatdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatdesign.com</link>
	<description>Honoring and cultivating creativity</description>
	<lastBuildDate>Wed, 19 Dec 2012 17:33:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Talent + Freckles = Eddie Redmayne</title>
		<link>http://greatdesign.com/eddie-redmayne/</link>
		<comments>http://greatdesign.com/eddie-redmayne/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 19:47:27 +0000</pubDate>
		<dc:creator>Great Design</dc:creator>
				<category><![CDATA[Individuals]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[eddie redmayne]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://greatdesign.com/?p=2597</guid>
		<description><![CDATA[<p>THERE were bigger movie stars milling around the Sunset Tower here last weekend, but this night was all about Eddie. He was tucked in a dimly lighted corner of the hotel’s plush restaurant, but hiding is impossible in Hollywood when you’ve got heat. And so Eddie Redmayne, who plays Marius in the film adaptation of “Les </p><p>The post <a href="http://greatdesign.com/eddie-redmayne/">Talent + Freckles = Eddie Redmayne</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>THERE were bigger movie stars milling around the Sunset Tower here last weekend, but this night was all about Eddie.</p>
<p>He was tucked in a dimly lighted corner of the hotel’s plush restaurant, but hiding is impossible in Hollywood when you’ve got heat. And so <a title="" href="http://movies.nytimes.com/person/433259/Eddie-Redmayne?inline=nyt-per">Eddie Redmayne</a>, who plays Marius in the film adaptation of “Les Misérables” and has modeled for Burberry, was politely interrupted by one power player after another.</p>
<p>The “Guilt Trip” producer John Goldwyn (grandson of the G in MGM) dropped by the table, for instance, to tease Mr. Redmayne about being a boldface name on a party invitation he had just received. “I circled it,” Mr. Goldwyn said, “and in fact I think I may have drawn a heart next to it.”</p>
<p>Ah, yes. Moviedom has a new crush.</p>
<p>Excerpt from &#8220;<a title="Eddie Redmayne, Talk of the Town" href="http://www.nytimes.com/2012/12/16/fashion/eddie-redmayne-of-les-miserables-the-talk-of-the-town.html" target="_blank">Eddie Redmayne, Talk of the Town</a>&#8221; by <a title="Brooks Barnes, Writer for The New York Times" href="http://topics.nytimes.com/top/reference/timestopics/people/b/brooks_barnes/index.html" target="_blank">Brooks Barnes</a> for <em>The New York Times</em>.</p></blockquote>
<p>Yes, <a title="Eddie Redmayne Online" href="http://eddie-redmayne.net/" target="_blank">Eddie Redmayne</a> is swiftly becoming one of the most notable new actors to emerge in recent years.  A cursory glance at Eddie makes it hard to imagine that he could be anything but a star, but reflecting on the inventory of Mr. Redmayne’s past accomplishments, supported by that beautiful mug of ginger freckles, remains a testament to why we see him as the crux of great design.</p>
<p>Eton College, the famed British preparatory school as well as Eddie’s alma mater, has produced 19 British Prime Ministers and a slew of notables, ranging from greats such as Hugh Laurie to Bear Grylls.  700 year old Eton has been noted as “the chief nurse of England’s statesmen”, which helps to give origins to one of Eddie’s distinguishing attributes as an Actor, his sophistication.</p>
<p>The equivalent of an Ivy League high school education coupled with boyish good looks, inimitable talent, and a slew of freckles that could make any number of demographics sigh seem to have produced a veritable icon in the making out of this London local.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2601" title="Eddie Redmayne, Les Miserables" src="http://greatdesign.com/wp-content/uploads/eddie-redmayne-2.jpg" alt="Eddie Redmayne, Les Miserables" width="500" height="375" /></p>
<p>Eddie first found his home in the limelight in 2002 with his first professional stage debut for Shakespeare’s Globe Theatre in London in a production of <em>The Twelfth Night.</em>  During the 10 years that followed, Redmayne went on to play a multitude of roles on stage and on film.  Eddie also won a number of awards, which eventually propelled him to take the co-starring role in the major motion picture <em><a title="My Week With Marilyn - Official Movie Website" href="http://myweekwithmarilynmovie.com/" target="_blank">My Week With Marilyn</a>.</em></p>
<p>Like so many great designs in life, Eddie’s breakout role in <em>My Week With Marilyn </em>had him playing another real-life Old Etonian, British filmmaker Colin Clark.  Redmayne’s wide-eyed innocence contrasted beautifully with Monroe’s hyper sexuality and the film received acclaimed reviews.</p>
<p>Redmayne is now a seasoned actor in an industry where youth is currency. His lean frame and good looks earn him character roles much younger than his 30 years, including that of <em>Marius</em> Pontmercy in the musical adaptation of Victor Hugo’s <a title="Les Misérables | Official Movie Site" href="http://www.lesmiserablesfilm.com/" target="_blank"><em>Les Misérables</em></a> alongside greats like Hugh Jackman and Anne Hathaway.  (<em>Les Miserables is set to release in the U.S. December 14, 2012)</em></p>
<h2>Video: Les Miserables &#8211; Official Trailer (HD)</h2>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/EnLSG5t_dc8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://greatdesign.com/eddie-redmayne/">Talent + Freckles = Eddie Redmayne</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://greatdesign.com/eddie-redmayne/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get a Grip on Your Inner Creative</title>
		<link>http://greatdesign.com/lunatik-chubby-stylus/</link>
		<comments>http://greatdesign.com/lunatik-chubby-stylus/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:30:26 +0000</pubDate>
		<dc:creator>Great Design</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[lunatik]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://greatdesign.com/?p=3840</guid>
		<description><![CDATA[<p>The colorful new LunaTik Chubby Stylus is ergonomically designed and particularly effective at sparking creativity.  Whether coloring, drawing or doodling, the Chubby helps you share your imagination with the world via iPad, smart phone or tablet device. Its over-sized tubular form fits comfortably in the hand of an adult while also providing an easy grip for children. </p><p>The post <a href="http://greatdesign.com/lunatik-chubby-stylus/">Get a Grip on Your Inner Creative</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The colorful new <a title="Buy the LunaTik Chubby Stylus" href="https://www.lunatik.com/products/chubby-stylus" target="_blank">LunaTik Chubby Stylus</a> is ergonomically designed and particularly effective at sparking creativity.  Whether coloring, drawing or doodling, the Chubby helps you share your imagination with the world via iPad, smart phone or tablet device. Its over-sized tubular form fits comfortably in the hand of an adult while also providing an easy grip for children.</p>
<p>Fun, affordable and available in your choice of 5 colors (via <a title="Shop LunaTik" href="https://www.lunatik.com/products" target="_blank">lunatik.com</a>), the LunaTik Chubby is truly a stylus for artists of all ages.</p>
<p><img class="alignnone size-full wp-image-3848" title="LunaTik Chubby Stylus" src="http://greatdesign.com/wp-content/uploads/chubby.jpg" alt="LunaTik Chubby Stylus" width="590" height="332" /></p>
<p>&nbsp;</p>
<p>The post <a href="http://greatdesign.com/lunatik-chubby-stylus/">Get a Grip on Your Inner Creative</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://greatdesign.com/lunatik-chubby-stylus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Runs from the Sun</title>
		<link>http://greatdesign.com/window-solar-charger/</link>
		<comments>http://greatdesign.com/window-solar-charger/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:30:03 +0000</pubDate>
		<dc:creator>Great Design</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmag]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[xd design]]></category>

		<guid isPermaLink="false">http://greatdesign.com/?p=3824</guid>
		<description><![CDATA[<p>The brainchild of a team of international designers under the umbrella of XD Design, the Window solar charger has an ABS plastic case with a PV panel surrounded by silicone pads capable of temporarily sticking to the glass of a window. On the base of the device are a full-size USB port and a mini-USB </p><p>The post <a href="http://greatdesign.com/window-solar-charger/">It Runs from the Sun</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The brainchild of a team of international designers under the umbrella of XD Design, the Window solar charger has an ABS plastic case with a PV panel surrounded by silicone pads capable of temporarily sticking to the glass of a window. On the base of the device are a full-size USB port and a mini-USB port for connecting portable devices in need of a clean energy battery boost. The charger itself contains a 1300 mAh Li-ion battery which is said to take around 13 hours of direct sunlight to reach full charge.</p>
<p>The Window solar charger outputs 5V/500mA via the included mini-USB cable, and has over-charge and over-heating protection built in. There&#8217;s an LED charge indicator on the bottom edge which lights red when charging and green when the battery is full.</p>
<p><img class="alignnone size-full wp-image-3827" title="XD Solar Charger on Window" src="http://greatdesign.com/wp-content/uploads/window-solar.jpg" alt="XD Solar Charger on Window" width="530" height="530" /></p></blockquote>
<h3>Read the whole story at <a title="XDModo solar charger sticks to the inside of a window to soak up the sun" href="http://www.gizmag.com/xdmodo-window-solar-charger/21438/" target="_blank">gizmag</a></h3>
<p>Written by <a title="Stories by Paul Ridden at gizmag" href="http://www.gizmag.com/author/paul-ridden/" target="_blank"><strong>Paul Ridden</strong></a></p>
<p>The post <a href="http://greatdesign.com/window-solar-charger/">It Runs from the Sun</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://greatdesign.com/window-solar-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portion Control at GD</title>
		<link>http://greatdesign.com/smart-measure-juan-jimenez/</link>
		<comments>http://greatdesign.com/smart-measure-juan-jimenez/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 17:15:24 +0000</pubDate>
		<dc:creator>Great Design</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[utensil]]></category>

		<guid isPermaLink="false">http://greatdesign.com/?p=3811</guid>
		<description><![CDATA[<p>The Smart Measure measuring spoons by designer Juan Jimenez were created to help you solve all of the problems people consistently face when using these necessary baking tools. The clever measuring spoon solves three common difficulties in the most simple way. First off, the contraption has two spoons that are able to be attached or </p><p>The post <a href="http://greatdesign.com/smart-measure-juan-jimenez/">Portion Control at GD</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Smart Measure measuring spoons by designer <a title="Smart Measure by Juan Jimenez" href="http://juanjimenex.com/smart-measure/" target="_blank">Juan Jimenez</a> were created to help you solve all of the problems people consistently face when using these necessary baking tools.</p>
<p>The clever measuring spoon solves three common difficulties in the most simple way. First off, the contraption has two spoons that are able to be attached or unattached whenever you like. Secondly, when the two spoons are placed together you are able to slide back one of the spoons to create a perfect measurement rather than having to use a second utensil to level. Third, you are able to cup the ingredient in between the two spoons so that you can ensure your ingredients will not spill until it gets to where it needs to go.</p>
<p><img src="http://greatdesign.com/wp-content/uploads/smart-measure.jpg" alt="How Smart Measure Works, Juan Jimenez" title="How Smart Measure Works, Juan Jimenez" width="530" height="368" class="alignnone size-full wp-image-3819" /></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/PhL8d4QlwYE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
</blockquote>
<h3>Via <a title="Perfect Baking Utensils - Smart Measure" href="http://www.trendhunter.com/trends/smart-measure" target="_blank">Trendhunter</a></h3>
<p>The post <a href="http://greatdesign.com/smart-measure-juan-jimenez/">Portion Control at GD</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://greatdesign.com/smart-measure-juan-jimenez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London’s Trellis Map as Great Design</title>
		<link>http://greatdesign.com/london-underground-subway-map/</link>
		<comments>http://greatdesign.com/london-underground-subway-map/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 19:42:05 +0000</pubDate>
		<dc:creator>Great Design</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://greatdesign.com/?p=3776</guid>
		<description><![CDATA[<p>Cartography, at its finest, often leans toward great design. Depending on the goal of a particular map or chart, information must be gathered and presented in both a logical and visual way for the end-user to easily digest. The resulting symbiosis between information design and user experience dictates success or failure &#8211; or iconic victory. </p><p>The post <a href="http://greatdesign.com/london-underground-subway-map/">London’s Trellis Map as Great Design</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Cartography, at its finest, often leans toward great design. Depending on the goal of a particular map or chart, information must be gathered and presented in both a logical and visual way for the end-user to easily digest. The resulting symbiosis between information design and user experience dictates success or failure &#8211; or iconic victory.</p>
<blockquote><p>The <a href="http://en.wikipedia.org/wiki/London_Underground" rel="nofollow" target="_blank">London Underground</a> map: on the face of it, it&#8217;s just a map: a colourful one, sure, and one that does the job of communicating a lot of information in a relatively tight space, but that&#8217;s what maps are created for, after all. It looks different from a &#8216;proper&#8217; map  &#8211; it doesn&#8217;t show any physical features or have contour lines, or for that matter display locations in true relative distance from one another. That&#8217;s not the object &#8211; after all, this is a map of the London Underground, not the surface of the city &#8211; but in terms of a design breakthrough which has gone on to become the reference point on which most other city transport maps have become based, <a href="http://en.wikipedia.org/wiki/Harry_Beck" rel="nofollow" target="_blank">Harry Beck&#8217;</a>s map is the gold standard.</p>
<p><img class="alignnone  wp-image-3779" title="Harry Beck, London Underground Map" src="http://greatdesign.com/wp-content/uploads/submap-1.jpg" alt="Harry Beck, London Underground Map" width="522" height="347" /></p>
<p>The funny thing about Beck&#8217;s map? It wasn&#8217;t commissioned &#8211; he started sketching it up in 1931 on his own, in his spare time. Once the map was introduced in 1933, it went on to become a big hit &#8211; and has become the template on which subway maps the world over have taken their cue. Most cities around the world which feature an underground rail system now have maps based on Beck&#8217;s design &#8211; including New York, Tokyo and Paris.</p>
<h3>Read the rest of the story at <a title="Great Design Monday: The London Underground map" href="http://www.springleap.com/posts/view/great-design-monday-the-london-underground-map" target="_blank">SpringLeap</a></h3>
<p>Written by <strong>Travis Lyle</strong></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/Bg3pfUqdLp4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
</blockquote>
<p>The post <a href="http://greatdesign.com/london-underground-subway-map/">London’s Trellis Map as Great Design</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://greatdesign.com/london-underground-subway-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Attains a New Behavior</title>
		<link>http://greatdesign.com/gorilla-glass/</link>
		<comments>http://greatdesign.com/gorilla-glass/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:50:02 +0000</pubDate>
		<dc:creator>Great Design</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gorilla glass]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://greatdesign.com/?p=3747</guid>
		<description><![CDATA[<p>When the glass of your iPhone (or favorite tablet or gadget) is swiped, your body causes an electrical circuit to close behind the screen&#8217;s surface transforming motion into data. So how does a project shelved in 1971 end up as the ultrathin, ultrastrong material of the future now known as Gorilla Glass? It&#8217;s not coincidence, it is great </p><p>The post <a href="http://greatdesign.com/gorilla-glass/">Glass Attains a New Behavior</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>When the glass of your iPhone (or favorite tablet or gadget) is swiped, your body causes an electrical circuit to close behind the screen&#8217;s surface transforming motion into data. So how does a project shelved in 1971 end up as the ultrathin, ultrastrong material of the future now known as <a title="Corning Gorilla Glass" href="http://www.corninggorillaglass.com/" target="_blank">Gorilla Glass</a>? It&#8217;s not coincidence, it is great design.</p>
<blockquote><p><strong>Don Stookey knew</strong> he had botched the experiment. One day in 1952, the Corning Glass Works chemist placed a sample of photosensitive glass inside a furnace and set the temperature to 600 degrees Celsius. At some point during the run, a faulty controller let the temperature climb to 900 degrees C. Expecting a melted blob of glass and a ruined furnace, Stookey opened the door to discover that, weirdly, his lithium silicate had transformed into a milky white plate. When he tried to remove it, the sample slipped from the tongs and crashed to the floor. Instead of shattering, it bounced.</p>
<p>The future National Inventors Hall of Fame inductee didn’t know it, but he had just invented the first synthetic glass-ceramic, a material Corning would later dub Pyroceram. Lighter than aluminum, harder than high-carbon steel, and many times stronger than regular soda-lime glass, Pyroceram eventually found its way into everything from missile nose cones to chemistry labs. It could also be used in microwave ovens, and in 1959 Pyroceram debuted as a line of space-age serving dishes: Corningware.</p>
<p>The material was a boon to Corning’s fortunes, and soon the company launched Project Muscle, a massive R&amp;D effort to explore other ways of strengthening glass. A breakthrough came when company scientists tweaked a recently developed method of reinforcing glass that involved dousing it in a bath of hot potassium salt. They discovered&#8230;</p></blockquote>
<h3>Read the full story at <a title="Glass Works: How Corning Created the Ultrathin, Ultrastrong Material of the Future" href="http://www.wired.com/wiredscience/2012/09/ff-corning-gorilla-glass/all/" target="_blank">Wired</a></h3>
<p>Written by <strong><a title="Bryan Gardiner, freelance journalist" href="http://www.wired.com/wiredscience/author/bgardiner/" target="_blank">Bryan Gardiner</a></strong></p>
<p>The post <a href="http://greatdesign.com/gorilla-glass/">Glass Attains a New Behavior</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://greatdesign.com/gorilla-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rinser Toothbrush Re-imagines Dental Hygiene</title>
		<link>http://greatdesign.com/amron-rinser-toothbrush/</link>
		<comments>http://greatdesign.com/amron-rinser-toothbrush/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 13:45:28 +0000</pubDate>
		<dc:creator>Great Design</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[amron]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[toothbrush]]></category>

		<guid isPermaLink="false">http://greatdesign.com/?p=2631</guid>
		<description><![CDATA[<p>When the prototype for Amron Experimental&#8217;s Rinser Toothbrush was released in 2007 it garnered high buzz. Media, including magazines and design blogs, clamored to show off its revolutionary features. Scott Amron&#8217;s new creation even garnered the attention of  reddot, going so far as to earn the &#8216;reddot design award&#8216; that year. Now for the first time, the </p><p>The post <a href="http://greatdesign.com/amron-rinser-toothbrush/">Rinser Toothbrush Re-imagines Dental Hygiene</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>When the prototype for Amron Experimental&#8217;s Rinser Toothbrush was released in 2007 it garnered high buzz. Media, including magazines and design blogs, clamored to show off its revolutionary features. Scott Amron&#8217;s new creation even garnered the attention of  <a title="Red Dot" href="http://en.red-dot.org/" target="_blank">reddot</a>, going so far as to earn the &#8216;<a title="Red Dot Design Award" href="http://en.red-dot.org/2026.html" target="_blank">reddot design award</a>&#8216; that year.</p>
<p>Now for the first time, the <a title="Amron Rinser Brush" href="http://www.amronexperimental.com/RinserBrush.html" target="_blank">RinserBrush</a> is available to the public directly through <a title="Buy Amron Rinser Brush Direct" href="http://www.amronexperimental.com/PreOrder.html" target="_blank">Amron Experimental</a> offering a wide array of quantity packages.</p>
<p>Whether you want one RinserBrush to try out  for yourself or buy nine-hundred  for your dentist&#8217;s office, it&#8217;s obvious that the Rinser&#8217;s Power Fountain and GreenerStep replacement heads are bringing great design to the world of hygiene.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-2636" title="RinserBrush-PowerFountain" src="http://greatdesign.com/wp-content/uploads/RinserBrush-PowerFountain.jpg" alt="" width="500" height="335" /></p>
<p>&nbsp;</p>
<h1>Turn tap water into a fountain for rinsing after brushing.</h1>
<p>No disposable cups to buy or throw away.  No glass to wash or take up counter space.  No changing hands to cup water.  And, no more putting your head in the sink.   Just aim the fountain where you want the water to be.</p>
<p><img class="aligncenter size-full wp-image-2642" title="GreenerStepBrush" src="http://greatdesign.com/wp-content/uploads/GreenerStepBrush.jpg" alt="" width="500" height="276" /></p>
<h1>Uses GreenerStep Snap Replacement Heads.</h1>
<p>Pop out the old bristle section and pop in a new one so your Rinser Brush will last a long time and you won&#8217;t have to buy a new toothbrush every three months.</p>
<p style="padding-left: 30px;"><strong><img class=" wp-image-2530 alignnone" title="bullet-orange" src="http://greatdesign.com/wp-content/uploads/bullet-orange.jpg" alt="" width="14" height="14" />  Pre-Order/Purchase</strong> <a title="Order Amron RinserBrush" href="http://www.amronexperimental.com/PreOrder.html" target="_blank">Amron RinserBrush</a></p>
<p>&nbsp;</p>
<h2>VIDEO: Amron RinserBrush in Action</h2>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/u9c3UZ2KHH0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://greatdesign.com/amron-rinser-toothbrush/">Rinser Toothbrush Re-imagines Dental Hygiene</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://greatdesign.com/amron-rinser-toothbrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wizard Named Ozwald</title>
		<link>http://greatdesign.com/ozwald-boateng/</link>
		<comments>http://greatdesign.com/ozwald-boateng/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:54:44 +0000</pubDate>
		<dc:creator>JN</dc:creator>
				<category><![CDATA[Editor's Blog]]></category>
		<category><![CDATA[Individuals]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[ozwald boateng]]></category>
		<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://greatdesign.com/?p=3738</guid>
		<description><![CDATA[<p>As editor of GreatDesign, I enjoy chasing the complicated parts of how design is more than intent and purpose. Nuance, connections, history, relevance, passion, prophet. Sage, wizard, magician, entrepreneur, rebel, technology, talent. Not sure you could invent an Ozwald Boateng.  He maintains the vigorous courage to see the classics done differently, arguably better.  There appears </p><p>The post <a href="http://greatdesign.com/ozwald-boateng/">A Wizard Named Ozwald</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>As editor of GreatDesign, I enjoy chasing the complicated parts of how design is more than intent and purpose.</p>
<p>Nuance, connections, history, relevance, passion, prophet.</p>
<p>Sage, wizard, magician, entrepreneur, rebel, technology, talent.</p>
<p>Not sure you could invent an Ozwald Boateng.  He maintains the vigorous courage to see the classics done differently, arguably better.  There appears to be no stopping his level of passion, his level of flair and faculty.</p>
<p>And if all you see is a lavender single breasted suit, you’re not looking hard enough.</p>
<p>When you ask men to safely explore their oft repressed peacock nature through the prism of classic British tailoring, you’ll find the core makings of great design.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/WDDJIUMC5LA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
</blockquote>
<p><img class="alignright size-full wp-image-2434" title="Joseph Noble, Editor-in-Chief" src="http://greatdesign.com/wp-content/uploads/joseph-signature-air.gif" alt="Joseph Noble, Editor-in-Chief" width="222" height="208" /></p>
<p>The post <a href="http://greatdesign.com/ozwald-boateng/">A Wizard Named Ozwald</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://greatdesign.com/ozwald-boateng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle de Roma</title>
		<link>http://greatdesign.com/rizoma-77-011-bike/</link>
		<comments>http://greatdesign.com/rizoma-77-011-bike/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 14:30:25 +0000</pubDate>
		<dc:creator>Great Design</dc:creator>
				<category><![CDATA[Objects]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Dirk Bikkembergs]]></category>
		<category><![CDATA[gizmag]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[rizoma]]></category>

		<guid isPermaLink="false">http://greatdesign.com/?p=3713</guid>
		<description><![CDATA[<p>Italian brand Rizoma and designer Dirk Bikkembergs have confidently infused great design into the new 77/011 Metropolitan Bike. Whether you&#8217;re commuting to Rome or touring in Venice, this light-weight two-wheeler ensures you&#8217;ll arrive in style. At the heart of the 77/011 is a monocoque carbon fiber frame, outfitted with custom components milled from solid billet aluminum. The bike </p><p>The post <a href="http://greatdesign.com/rizoma-77-011-bike/">Cycle de Roma</a> appeared first on <a href="http://greatdesign.com">GreatDesign.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Italian brand <a title="Rizoma" href="http://www.rizoma.com/" target="_blank">Rizoma</a> and designer Dirk Bikkembergs have confidently infused great design into the new <a title="Rizoma 77/011 Metroplitan Bike" href="http://www.rizoma77011.com/en-us/" target="_blank">77/011 Metropolitan Bike</a>. Whether you&#8217;re commuting to Rome or touring in Venice, this light-weight two-wheeler ensures you&#8217;ll arrive in style.</p>
<blockquote><p>At the heart of the 77/011 is a monocoque carbon fiber frame, outfitted with custom components milled from solid billet aluminum. The bike only has one gear – it comes with two interchangeable rear cogs, allowing users to set it up as either a freewheeling single-speed, or an oh-so-hip fixie. If they go with the fixed-gear option, they can also choose to leave off the front and rear sidepull brakes.</p>
<p>Instead of a chain, it utilizes a Gates Carbon-Drive belt drive, set up in a 55/22t ratio. The use of a belt drive means that no lubrication is required, and no oily gunk will be transferred onto the rider’s pant leg.</p>
<p><img class="alignnone size-full wp-image-3715" title="Rizoma 77 011 Metropolitan Bike" src="http://greatdesign.com/wp-content/uploads/rizoma.jpg" alt="Rizoma 77 011 Metropolitan Bike" width="530" height="398" /></p>
<p><img class="alignnone size-full wp-image-3719" title="Rizoma 77/011 Great Design" src="http://greatdesign.com/wp-content/uploads/rizoma2.jpg" alt="Rizoma 77/011 Great Design" width="530" height="320" /></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/mui-LBtRzMY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
</blockquote>
